Race Previews

LWT Preve - Part II...

ann_suzie_kort.png

LWT PREVIEW PART II - On Tuesday we posted the Lake Waconia Triathlon's AG records. Today, we share the Top 10 men's and women's time in the 10-year history of the present course (.5 - 20 - 4)....

 

sean_hanna_lwt.pngMEN:

1. SEAN COOLEY - 1:20:00 (2016)

2. DAN HEDGECOCK - 1:20:27 (2011)

3. DAVID THOMPSON (P) - 1:20:54 (2013)

4. MATT PAYNE - 1:21:21 (2015)

5. PATRICK PARISH - 1:21:32 (2011)

6. PATRICK PARISH - 1:21:35 (2010)

7. KEVIN O’CONNOR - 1:21:54 (2010)

8. KEVIN O'CONNOR - 1:22:06 (2016) -MR

9. MATT PAYNE - 1:22:06 (2014)

10.  MATT PAYNE -  1:22:08 (2013)

WOMEN:

1. HANNA GRINAKER - 1:30:00 (2016)

2. DIANE HANKEE - 1:31:42 (2016)

3. CHRISTINA ROBERTS - 1:31:53 (2016)

4. LISA LENDWAY - 1:32:15 (2016)

5. SUZIE FOX - 1:33:05 (2015)

6. CATHY YNDESTAD - 1:33:59 (2007)

7. BRIDGET MCCOY - 1:34:01 (2015)

8. SUZY FOX - 1:34:23 (2013)

9. NICOLE HEININGER - 1:34:35 (2016)

10. NICOLE HEININGER - 1:35:04 (2014)

You can still register. For information, link HERE.

 

2024SwimOffSquare
2024ChisagoSquare
2024AppleMSSquare
TimberSquare2024
2024TrinonaSquare
https://alexandriatriathlon.weebly.com
2024GLT180
2024Apple180
2024GMClearwater180
Timber180-2024
Trinona180
2024HRT18-
2024Chisago180x300
MooseLT180x